Classes
WMOC is the official world championship for competitors above the age of 35. The classes of competition are divided into men and women and in groups of 5 years age difference. From W35 and M35 to W100 and M100 with a total of 28 classes. The three main disciplines are Sprint, Middle and Long distance with qualifications runs before the final runs.
Classes and Winning times according to IOF Competition Rules:
CLASS | SQ+SF | FQ | MF | LF | CLASS | SQ+SF | FQ | MF | LF | BORN |
---|---|---|---|---|---|---|---|---|---|---|
M35 | 12-15 | 50 | 30-35 | 70 | W35 | 12-15 | 40 | 30-35 | 55 | -1988 |
M40 | 12-15 | 50 | 30-35 | 65 | W40 | 12-15 | 40 | 30-35 | 50 | -1983 |
M45 | 12-15 | 45 | 25-30 | 60 | W45 | 12-15 | 35 | 25-30 | 45 | -1978 |
M50 | 12-15 | 45 | 25-30 | 55 | W50 | 12-15 | 35 | 25-30 | 45 | -1973 |
M55 | 12-15 | 40 | 25-30 | 50 | W55 | 12-15 | 35 | 25-30 | 45 | -1968 |
M60 | 12-15 | 40 | 25-30 | 50 | W60 | 12-15 | 35 | 25-30 | 45 | -1963 |
M65 | 12-15 | 40 | 25-30 | 50 | W65 | 12-15 | 35 | 25-30 | 45 | -1958 |
M70 | 12-15 | 40 | 25-30 | 50 | W70 | 12-15 | 35 | 25-30 | 45 | -1953 |
M75 | 12-15 | 40 | 25-30 | 50 | W75 | 12-15 | 35 | 25-30 | 45 | -1948 |
M80 | 12-15 | 40 | 25-30 | 50 | W80 | 12-15 | 35 | 25-30 | 45 | -1943 |
M85 | 12-15 | 40 | 25-30 | 50 | W85 | 12-15 | 35 | 25-30 | 45 | -1938 |
M90 | 12-15 | 40 | 25-30 | 50 | W90 | 12-15 | 35 | 25-30 | 45 | -1933 |
M95 | 12-15 | 40 | 25-30 | 50 | W95 | 12-15 | 35 | 25-30 | 45 | -1928 |
M100 | 12-15 | 40 | 25-30 | 50 | W100 | 12-15 | 35 | 25-30 | 45 | -1923 |
Legend
SQ = Sprint Qualification – winning time in minutes
SF = Sprint Final – winning time in minutes
FQ = Forest Qualifier – winning time in minutes
MF = Middle Final – winning time in minutes
LF = Long Final – winning time in minutes
Born: In order to participate, the athlete must be born in the year indicated or earlier.
Maps
All Maps will be drawn according to IOF map standards and will be the highest possible quality.
MAPS | SCALE | CONTOUR INTERVAL | MAP STANDARD |
---|---|---|---|
Sprint | 1:4000 or 1:3000 | 2 m | ISSprOM 2019-2 |
Forest competitions | 1:10000 or 1:7500 | 5 m | ISOM 2017-2 |
Legend
ISSprOM = International Specification for Sprint Orienteering Maps
ISOM = International Specification for Orienteering Maps